| Sr. No. | Generic Name | Composition | Packing |
| 2 | Dexamethasone & Chloramphenicol Eye/Ear Drops Sterile | 0.1%+1% | 5ml/10ml |
| 3 | Ciprofloxacin & Dexamethasone Eye/Ear Drops Sterile | 0.3%w/v+0.1%w/v | 5ml/10ml |
| 4 | Chloramphenicol Eye Drops IP & BP | Available on request | 5ml/10ml |
| 5 | Chloramphenicol Ear Drops BP | Available on request | 5ml/10ml |
| 6 | Ciprofloxacin Ophthalmic Solution USP | Available on request | 5ml/10ml |
| 7 | Gentamicin Eye Drops IP / BP | Available on request | 5ml/10ml |
| 8 | Ofloxacin Ophthalmic Solution USP | Available on request | 5ml/10ml |
| 9 | Sulphacetamide Sodium Eye Drops / Ophthalmic Solution IP & USP | 10%/20%/30% | 5ml/10ml |
| 10 | Ciprofloxacin Eye/Ear Drops | 0.3% w/v | 5ml/10ml |
| 11 | Dexamethasone & Chloramphenicol Eye/Ear Drops | 0.1% + 1% | 5ml/10ml |
| 12 | Gentamicin Eye/Ear Drops | 0.3% | 5ml/10ml |
| 13 | Norfloxacin Eye/Ear Drops | 0.3% W/V | 5ml/10ml |
| 14 | Timolol Maleate Eye Drops BP 0.25%, 0.5% | 0.25%/0.5% | 5ml/10ml |
| 15 | Ciprofloxacin Hydrochloride 0.3% + Dexamethasone Sodium Phosphate 0.1% Eye Drops | 0.3%+0.1% | 5ml/10ml |
| 16 | Diclofenac Eye Drops | Available on request | 5 ml |
| 17 | Dexamethasone & Neomycin Eye drops | Available on request | 5 ml |
| 18 | Betamethasone & Neomycin Eye / Ear Drops | Available on request | 5 ml |
| 19 | Tobramycin & Dexamethasone Eye Drops | Available on request | 5 ml |
| 20 | Ciprofloxacin & Betamethasone Eye Drops | Available on request | 5ml/10ml |
| 21 | Ofloxacin and Dexamethasone Ophthalmic Solution | Available on request | 5ml/10ml |
| 22 | Gentamicin and Betamethasone Eye / Ear Drops | Available on request | 5ml/10ml |
| 23 | Ciprofloxacin and Betamethasone Eye / Ear Drops | Available on request | 5ml/10ml |
| 24 | Prednisolone Acetate Ophthalmic Suspension | Available on request | 5ml/10ml |
| 25 | Sodium Cromoglycate Eye Drops | 2.0% | 5ml/10ml |
| ...and many more... |
